<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Big Red Bits</title>
	<atom:link href="http://www.bigredbits.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bigredbits.com</link>
	<description>Theory, Distributed Systems, and Other Random Bits</description>
	<lastBuildDate>Tue, 01 Jan 2013 11:25:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on MHR, Regular Distributions and Myerson&#8217;s Lemma by Reshef</title>
		<link>http://www.bigredbits.com/archives/539/comment-page-1#comment-95027</link>
		<dc:creator>Reshef</dc:creator>
		<pubDate>Tue, 01 Jan 2013 11:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredbits.com/?p=539#comment-95027</guid>
		<description><![CDATA[Hi Renato, nice summary!
here are some question:
suppose we have some variables x ~ D1, y ~ D2 where D1 and D2 are m.h.r. distributions. 
Seems that any linear transformation of x is still m.h.r. 
- How about x+y when x,y are independent?
- What if x,y, are correlated?
- What about the same questions when D1,D2 are regular (not necessarily m.h.r.)?]]></description>
		<content:encoded><![CDATA[<p>Hi Renato, nice summary!<br />
here are some question:<br />
suppose we have some variables x ~ D1, y ~ D2 where D1 and D2 are m.h.r. distributions.<br />
Seems that any linear transformation of x is still m.h.r.<br />
- How about x+y when x,y are independent?<br />
- What if x,y, are correlated?<br />
- What about the same questions when D1,D2 are regular (not necessarily m.h.r.)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reasoning about Knowledge by Paper Trail &#187; Blog Archive &#187; Links</title>
		<link>http://www.bigredbits.com/archives/382/comment-page-1#comment-51535</link>
		<dc:creator>Paper Trail &#187; Blog Archive &#187; Links</dc:creator>
		<pubDate>Mon, 06 Aug 2012 21:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredbits.com/?p=382#comment-51535</guid>
		<description><![CDATA[[...] Reasoning about Knowledge [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Reasoning about Knowledge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reasoning about Knowledge by Guilherme De Napoli</title>
		<link>http://www.bigredbits.com/archives/382/comment-page-1#comment-16896</link>
		<dc:creator>Guilherme De Napoli</dc:creator>
		<pubDate>Sat, 23 Apr 2011 06:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredbits.com/?p=382#comment-16896</guid>
		<description><![CDATA[The puzzle is REALLY non-trivial. I&#039;ve spent far too much time trying to decide how the mere fact of someone DECLARING that someone has blue eyes (something everyone already knows) starts a logical &quot;domino effect&quot; that ends up killing every blue-eyed person (I&#039;m convinced that the second answer is the right one, although I&#039;m far from knowing how to prove it).

You, sir, have just destroyed my day.

...Just kidding, I loved the puzzle! I just hope I can forget about it soon =)]]></description>
		<content:encoded><![CDATA[<p>The puzzle is REALLY non-trivial. I&#8217;ve spent far too much time trying to decide how the mere fact of someone DECLARING that someone has blue eyes (something everyone already knows) starts a logical &#8220;domino effect&#8221; that ends up killing every blue-eyed person (I&#8217;m convinced that the second answer is the right one, although I&#8217;m far from knowing how to prove it).</p>
<p>You, sir, have just destroyed my day.</p>
<p>&#8230;Just kidding, I loved the puzzle! I just hope I can forget about it soon =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submodular Allocation Problem by Ashwin</title>
		<link>http://www.bigredbits.com/archives/293/comment-page-1#comment-16163</link>
		<dc:creator>Ashwin</dc:creator>
		<pubDate>Thu, 07 Apr 2011 18:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredbits.com/?p=293#comment-16163</guid>
		<description><![CDATA[Actually 1-1/e is known even for value queries(http://www.math.princeton.edu/~jvondrak/data/submod-value.pdf). For demand queries even better than 1-1/e is known(http://www.math.princeton.edu/~jvondrak/data/submod-improve-ToC.pdf).]]></description>
		<content:encoded><![CDATA[<p>Actually 1-1/e is known even for value queries(<a href="http://www.math.princeton.edu/~jvondrak/data/submod-value.pdf" rel="nofollow">http://www.math.princeton.edu/~jvondrak/data/submod-value.pdf</a>). For demand queries even better than 1-1/e is known(<a href="http://www.math.princeton.edu/~jvondrak/data/submod-improve-ToC.pdf" rel="nofollow">http://www.math.princeton.edu/~jvondrak/data/submod-improve-ToC.pdf</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Perihelion by SOS LED 1.0 released for iPhone 4 &#8211; More than a Handy Flashlight &#124; Apple News, Rumors and Reviews, iPhone Reviews, iPad Rumors, iMac Applications</title>
		<link>http://www.bigredbits.com/archives/267/comment-page-1#comment-2875</link>
		<dc:creator>SOS LED 1.0 released for iPhone 4 &#8211; More than a Handy Flashlight &#124; Apple News, Rumors and Reviews, iPhone Reviews, iPad Rumors, iMac Applications</dc:creator>
		<pubDate>Sat, 07 Aug 2010 09:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredbits.com/?p=267#comment-2875</guid>
		<description><![CDATA[[...] Big Red Bits » Happy Perihelion [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Big Red Bits » Happy Perihelion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Duality Theorem for Semidefinite Programming by renatoppl</title>
		<link>http://www.bigredbits.com/archives/128/comment-page-1#comment-1117</link>
		<dc:creator>renatoppl</dc:creator>
		<pubDate>Thu, 10 Jun 2010 02:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredbits.com/?p=128#comment-1117</guid>
		<description><![CDATA[Thanks, Ives. I am trying to make the changes, but all the time I make them, I loose all the formatting in the post. Let me try to figure out how to do that without loosing formatting.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Ives. I am trying to make the changes, but all the time I make them, I loose all the formatting in the post. Let me try to figure out how to do that without loosing formatting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Duality Theorem for Semidefinite Programming by Ives Macedo</title>
		<link>http://www.bigredbits.com/archives/128/comment-page-1#comment-929</link>
		<dc:creator>Ives Macedo</dc:creator>
		<pubDate>Tue, 18 May 2010 04:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredbits.com/?p=128#comment-929</guid>
		<description><![CDATA[Renato, I found some very simple mistakes and typos.
Typos first: &quot;inomogeneous&quot; both in Theorem 5 and the Strong Duality proof of Theorem 7 should read &quot;inhomogeneous&quot;.
Now, the simple mistakes: in the convex separation Theorem 3, v should be nonzero, for that reason, in both versions of Farkas&#039; Lemma, Y is also supposed to be nonzero. The slightly trickier mistake is that you haven&#039;t proved that the problems in Farkas&#039; Lemma can&#039;t both be solved at the same time (actually, without the nonzero hypothesis, Y=0 is a solution for both versions of problem 2). Assuming Y nonzero in problem 2, you can prove the alternative by taking two solutions x and Y for 1 and 2, taking the dot product between Y and 1, using the equalities in 2, and arriving at a contradiction by noticing that the dot product between a nonzero psd matrix and a pd matrix is strictly greater than zero (this can be deduced by inspecting the proof of Theorem 6).

Congrats for the nice post, my friend!]]></description>
		<content:encoded><![CDATA[<p>Renato, I found some very simple mistakes and typos.<br />
Typos first: &#8220;inomogeneous&#8221; both in Theorem 5 and the Strong Duality proof of Theorem 7 should read &#8220;inhomogeneous&#8221;.<br />
Now, the simple mistakes: in the convex separation Theorem 3, v should be nonzero, for that reason, in both versions of Farkas&#8217; Lemma, Y is also supposed to be nonzero. The slightly trickier mistake is that you haven&#8217;t proved that the problems in Farkas&#8217; Lemma can&#8217;t both be solved at the same time (actually, without the nonzero hypothesis, Y=0 is a solution for both versions of problem 2). Assuming Y nonzero in problem 2, you can prove the alternative by taking two solutions x and Y for 1 and 2, taking the dot product between Y and 1, using the equalities in 2, and arriving at a contradiction by noticing that the dot product between a nonzero psd matrix and a pd matrix is strictly greater than zero (this can be deduced by inspecting the proof of Theorem 6).</p>
<p>Congrats for the nice post, my friend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cayley-Hamilton Theorem and Jordan Canonical Form by renatoppl</title>
		<link>http://www.bigredbits.com/archives/215/comment-page-1#comment-360</link>
		<dc:creator>renatoppl</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredbits.com/?p=215#comment-360</guid>
		<description><![CDATA[Thanks for the comment. I think it is actually the same proof, but you are hiding the Jordan Canonical Form in the concept of generalized eigenvectors.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment. I think it is actually the same proof, but you are hiding the Jordan Canonical Form in the concept of generalized eigenvectors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cayley-Hamilton Theorem and Jordan Canonical Form by Jorge Miranda</title>
		<link>http://www.bigredbits.com/archives/215/comment-page-1#comment-359</link>
		<dc:creator>Jorge Miranda</dc:creator>
		<pubDate>Fri, 19 Feb 2010 18:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredbits.com/?p=215#comment-359</guid>
		<description><![CDATA[I think it&#039;s even easier than that using the Jordan Canonical Form.

The idea is that $p_A(A)=(A-\lambda_1I)...(A-\lambda_nI)$. If we compute $p_A(A)v$ for any $v$ that is a generalized eigenvector $p_A(A)v=0$ because we have enough factors in $p_A(A)$ to use that $(A-\lambda_iI)^kv=0$.

Since the generalized eigenvectors are a basis, we conclude that $p_A(A)v=0$ for any $v$, and that means that $p_A(A)=0$ as we wanted to prove.

Still, neat proof :D]]></description>
		<content:encoded><![CDATA[<p>I think it&#8217;s even easier than that using the Jordan Canonical Form.</p>
<p>The idea is that $p_A(A)=(A-\lambda_1I)&#8230;(A-\lambda_nI)$. If we compute $p_A(A)v$ for any $v$ that is a generalized eigenvector $p_A(A)v=0$ because we have enough factors in $p_A(A)$ to use that $(A-\lambda_iI)^kv=0$.</p>
<p>Since the generalized eigenvectors are a basis, we conclude that $p_A(A)v=0$ for any $v$, and that means that $p_A(A)=0$ as we wanted to prove.</p>
<p>Still, neat proof <img src='http://www.bigredbits.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bounded Degree Spanning Tree and an Uncrossing Lemma by Ashwin</title>
		<link>http://www.bigredbits.com/archives/249/comment-page-1#comment-179</link>
		<dc:creator>Ashwin</dc:creator>
		<pubDate>Wed, 18 Nov 2009 05:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredbits.com/?p=249#comment-179</guid>
		<description><![CDATA[I was thinking about minimizing the number of violated degree constraints(with the restriction that we have that each degree bound is violated by atmost one). It looks to me that any bound of o(n) will imply a \omega(log(n)) approximation algorithm for the longest path problem when the graph has hamiltonian path. Any thoughts about this?]]></description>
		<content:encoded><![CDATA[<p>I was thinking about minimizing the number of violated degree constraints(with the restriction that we have that each degree bound is violated by atmost one). It looks to me that any bound of o(n) will imply a \omega(log(n)) approximation algorithm for the longest path problem when the graph has hamiltonian path. Any thoughts about this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Competitive Auctions by Big Red Bits &#187; More about hats and auctions</title>
		<link>http://www.bigredbits.com/archives/151/comment-page-1#comment-152</link>
		<dc:creator>Big Red Bits &#187; More about hats and auctions</dc:creator>
		<pubDate>Thu, 29 Oct 2009 05:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredbits.com/?p=151#comment-152</guid>
		<description><![CDATA[[...] this blog post, I discussed the concept of truthful auction. If an auction is randomized, an universal truthful [...]]]></description>
		<content:encoded><![CDATA[<p>[...] this blog post, I discussed the concept of truthful auction. If an auction is randomized, an universal truthful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hats, codes and puzzles by Big Red Bits &#187; More about hats and auctions</title>
		<link>http://www.bigredbits.com/archives/161/comment-page-1#comment-151</link>
		<dc:creator>Big Red Bits &#187; More about hats and auctions</dc:creator>
		<pubDate>Thu, 29 Oct 2009 05:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredbits.com/?p=161#comment-151</guid>
		<description><![CDATA[[...] my last post about hats, I told I&#8217;ll soon post another version with some more problems, which I ended up not doing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my last post about hats, I told I&#8217;ll soon post another version with some more problems, which I ended up not doing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Duality Theorem for Semidefinite Programming by tarun</title>
		<link>http://www.bigredbits.com/archives/128/comment-page-1#comment-150</link>
		<dc:creator>tarun</dc:creator>
		<pubDate>Mon, 26 Oct 2009 13:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredbits.com/?p=128#comment-150</guid>
		<description><![CDATA[i dont know its usefull or nt 4 u]]></description>
		<content:encoded><![CDATA[<p>i dont know its usefull or nt 4 u</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Duality Theorem for Semidefinite Programming by renatoppl</title>
		<link>http://www.bigredbits.com/archives/128/comment-page-1#comment-36</link>
		<dc:creator>renatoppl</dc:creator>
		<pubDate>Wed, 12 Aug 2009 04:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredbits.com/?p=128#comment-36</guid>
		<description><![CDATA[Nice you liked. Thanks for pointing me the typos, Igor. I already corrected them.]]></description>
		<content:encoded><![CDATA[<p>Nice you liked. Thanks for pointing me the typos, Igor. I already corrected them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Duality Theorem for Semidefinite Programming by Igor</title>
		<link>http://www.bigredbits.com/archives/128/comment-page-1#comment-35</link>
		<dc:creator>Igor</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredbits.com/?p=128#comment-35</guid>
		<description><![CDATA[Great stuff, Renato - I can see you&#039;re doing your homework on SDP. :) Small typo in Thm 3: one of the inequalities should be reversed.]]></description>
		<content:encoded><![CDATA[<p>Great stuff, Renato &#8211; I can see you&#8217;re doing your homework on SDP. <img src='http://www.bigredbits.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Small typo in Thm 3: one of the inequalities should be reversed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eigenvectors and communities by Big Red Bits &#187; More on eigenvalues and social networks</title>
		<link>http://www.bigredbits.com/archives/85/comment-page-1#comment-27</link>
		<dc:creator>Big Red Bits &#187; More on eigenvalues and social networks</dc:creator>
		<pubDate>Thu, 30 Jul 2009 02:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredbits.com/?p=85#comment-27</guid>
		<description><![CDATA[[...] to , it must also represent a good partition of the graph. Therefore I ploted the same graph as in my last post but associating each node  with the coordinates  where $x_i$ is the eigenvector corresponding to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to , it must also represent a good partition of the graph. Therefore I ploted the same graph as in my last post but associating each node  with the coordinates  where $x_i$ is the eigenvector corresponding to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prisioners and boxes by renatoppl</title>
		<link>http://www.bigredbits.com/archives/54/comment-page-1#comment-23</link>
		<dc:creator>renatoppl</dc:creator>
		<pubDate>Thu, 23 Jul 2009 03:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredbits.com/?p=54#comment-23</guid>
		<description><![CDATA[Cool! Nice you liked the book. It was the last good mystery novel I read. I am waiting for the sequence, but it wasn&#039;t released here yet, what is strange because I think the second was already released in Brazil.

Those proofs by the probabilistic method are awesome. I remember of seeing a couple of them by Erdös -- he was one of the main persons responsible for making it popular. One interesting problem is to try to give deterministic constructive proofs for them. The STOC best paper award this year was for a beautiful deterministic construction of the Lovasz Local Lemma: http://arxiv.org/abs/0810.4812]]></description>
		<content:encoded><![CDATA[<p>Cool! Nice you liked the book. It was the last good mystery novel I read. I am waiting for the sequence, but it wasn&#8217;t released here yet, what is strange because I think the second was already released in Brazil.</p>
<p>Those proofs by the probabilistic method are awesome. I remember of seeing a couple of them by Erdös &#8212; he was one of the main persons responsible for making it popular. One interesting problem is to try to give deterministic constructive proofs for them. The STOC best paper award this year was for a beautiful deterministic construction of the Lovasz Local Lemma: <a href="http://arxiv.org/abs/0810.4812" rel="nofollow">http://arxiv.org/abs/0810.4812</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prisioners and boxes by Ítalo</title>
		<link>http://www.bigredbits.com/archives/54/comment-page-1#comment-22</link>
		<dc:creator>Ítalo</dc:creator>
		<pubDate>Wed, 22 Jul 2009 20:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredbits.com/?p=54#comment-22</guid>
		<description><![CDATA[Hello Renato!
Very nice blog! Parabéns!
I remember the day I first saw a proof using the probabilistic method. Although I can&#039;t remember the problem/proof, I do remember that was one solved by Erdös himself.  I got completely astonished by the elegance of the proof. It&#039;s a really simple idea, yet a really, really powerful tool.

I&#039;ve started reading &quot;The girl with the dragon tattoo&quot; following your recommendation on your other blog. I&#039;m enjoying it.
Best,
Ítalo.]]></description>
		<content:encoded><![CDATA[<p>Hello Renato!<br />
Very nice blog! Parabéns!<br />
I remember the day I first saw a proof using the probabilistic method. Although I can&#8217;t remember the problem/proof, I do remember that was one solved by Erdös himself.  I got completely astonished by the elegance of the proof. It&#8217;s a really simple idea, yet a really, really powerful tool.</p>
<p>I&#8217;ve started reading &#8220;The girl with the dragon tattoo&#8221; following your recommendation on your other blog. I&#8217;m enjoying it.<br />
Best,<br />
Ítalo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Obligatory Hello World! by renato</title>
		<link>http://www.bigredbits.com/archives/5/comment-page-1#comment-8</link>
		<dc:creator>renato</dc:creator>
		<pubDate>Fri, 05 Jun 2009 02:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredbits.com/?p=5#comment-8</guid>
		<description><![CDATA[Now I can also post $latex \LaTeX$ on comments, as for example, the &lt;a href=&quot;http://en.wikipedia.org/wiki/Jensen%27s_inequality&quot; rel=&quot;nofollow&quot;&gt;Jensen&#039;s inequality&lt;/a&gt;: $latex \mathbb{E}[f(X)] \geq f(\mathbb{E}[X])$ for convex $latex f$.]]></description>
		<content:encoded><![CDATA[<p>Now I can also post <img src='http://s.wordpress.com/latex.php?latex=%5CLaTeX&#038;bg=T&#038;fg=000000&#038;s=0' alt='\LaTeX' title='\LaTeX' class='latex' /> on comments, as for example, the <a href="http://en.wikipedia.org/wiki/Jensen%27s_inequality" rel="nofollow">Jensen&#8217;s inequality</a>: <img src='http://s.wordpress.com/latex.php?latex=%5Cmathbb%7BE%7D%5Bf%28X%29%5D%20%5Cgeq%20f%28%5Cmathbb%7BE%7D%5BX%5D%29&#038;bg=T&#038;fg=000000&#038;s=0' alt='\mathbb{E}[f(X)] \geq f(\mathbb{E}[X])' title='\mathbb{E}[f(X)] \geq f(\mathbb{E}[X])' class='latex' /> for convex <img src='http://s.wordpress.com/latex.php?latex=f&#038;bg=T&#038;fg=000000&#038;s=0' alt='f' title='f' class='latex' />.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Obligatory Hello World! by renato</title>
		<link>http://www.bigredbits.com/archives/5/comment-page-1#comment-6</link>
		<dc:creator>renato</dc:creator>
		<pubDate>Thu, 04 Jun 2009 04:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredbits.com/?p=5#comment-6</guid>
		<description><![CDATA[I am glad C came first.]]></description>
		<content:encoded><![CDATA[<p>I am glad C came first.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->